OECD 219
Acute toxicity to Chironomid using spiked water
Test design | |
---|---|
Test species | Chironomus sp. |
Life stage | First instar larvae |
Route of exposure | Contact and ingestion |
Endpoints | Emergence; Development rate |
Test duration | 28 days |
Test unit | Sediment-Water volume ratio of 1/4 |
Test concentrations | 5 |
Replicates | 4 |
Specimens | 20/test unit |
Temperature | 20-25°C |
Light | 16h light/8h dark |
Substrate | Artificial soil |
Treatment application | Spiked water |
Our company
PHYTOSAFE
2 rue Marx Dormoy
64000 Pau
FRANCE
Tél : +33 (0)5 59 84 79 91
Fax : +33 (0)5 59 84 80 55
Email : contact@phytosafe.com