OECD 208
Terrestrial plants: Seedling emergence and seedling growth test
| Test design | |
|---|---|
| Test species | Terrestrial monocotiledoneas and/or dicotiledoneas |
| Life stage | Seeds |
| Route of exposure | Contact with seeds |
| Endpoints | Seeling emergence; Wet shoot weight; Dry shoot weight; Phytotoxicity |
| Test duration | 14-21 days after emergence of the control seedling |
| Test unit | 400 g equiv. dry soil |
| Test concentrations | 5 |
| Replicates | 4 |
| Specimens | 10 seeds/test unit |
| Temperature | 22 +/- 10 °C |
| Light | 16h light/8h dark |
| Substrate | Natural soil or quartz sand |
| Treatment application | Spraying onto the soil surface and seeds or even distribution within the soil portion |
Our company
PHYTOSAFE
2 rue Marx Dormoy
64000 Pau
FRANCE
Tél : +33 (0)5 59 84 79 91
Fax : +33 (0)5 59 84 80 55
Email : contact@phytosafe.com