OECD 207
Acute toxicity to earthworms
| Test design | |
|---|---|
| Test species | Eisenia fetida |
| Life stage | Adults 2-12 months and 300-600 mg |
| Route of exposure | Contact and ingestion |
| Endpoints | Mortality (LC50) and biomass changes |
| Test duration | 14 days |
| Test unit | 500 g equiv. dry soil (750 g wet soil) |
| Test concentrations | 5 |
| Replicates | 4 |
| Specimens | 10/test unit |
| Temperature | 20 +/- 2 °C |
| Light | Continuous 400-800 lux |
| Substrate | Artificial soil |
| Treatment application | Even distribution within the soil portion |
Our company
PHYTOSAFE
2 rue Marx Dormoy
64000 Pau
FRANCE
Tél : +33 (0)5 59 84 79 91
Fax : +33 (0)5 59 84 80 55
Email : contact@phytosafe.com