OECD 221
Lemna sp. Growth Inhibition Test
| Test design | |
|---|---|
| Test species | Lemna sp. |
| Life stage | Young, rapidly growing plants without visible lesions or discoloration |
| Route of exposure | Contact |
| Endpoints | Growth Inhibition (EC50); Phytotoxicity |
| Test duration | 7 days |
| Test unit | 100 mL of dilution water |
| Test concentrations | 5 |
| Replicates | 3 |
| Specimens | 3-6 colonies for a total of 9-12 fronds |
| Temperature | 24 +/- 2 °C |
| Light | Intensity PAR : 85 – 135 µE.m-2.s-1 |
| Substrate | Dilution water: SIS medium |
| Treatment application | Spiked water |
Our company
PHYTOSAFE
2 rue Marx Dormoy
64000 Pau
FRANCE
Tél : +33 (0)5 59 84 79 91
Fax : +33 (0)5 59 84 80 55
Email : contact@phytosafe.com